To score the coating on bilaminated panels.
Machines: Horizontal panel sizing machines that do not allow the adjustment of the scoring depth.Max scoring depth 2mm.
Features: ATB tooth 5° with positive cutting angle.
Material: Bilaminated chipboard or MDF
D | B | d | Z | 机器 | 代码 |
毫米 | 毫米 | 毫米 |
| Machines | Code |
mm | mm | mm |
|
|
|
80 | 2.8-3.6 | 20 | 10+10 | Robland | RH16 HA3 |
80 | 2.8-3.6 | 20 | 12+12 | Felder | RH16 GA3 |
100 | 2.8-3.6 | 20 | 12+12 | Schelling-Panhans-Martin | RH16 BA3 |
100 | 2.8-3.6 | 22 | 12+12 | Altendorf-Striebig-Panhans | RH16 BB3 |
100 | 2.8-3.6 | 25.4 | 12+12 | Baldan | RH16 BR3 |
105 | 2.8-3.6 | 20 | 10+10 |
| RH16 CA3 |
120 | 2.8-3.6 | 20 | 12+12 | Holzher-SCM | RH16 AA3 |
120 | 2.8-3.6 | 22 | 12+12 | Altendorf-Martin-Mrozek | RH16 AB3 |
120 | 2.8-3.6 | 50 | 12+12 | Altendoef-Griggio | RH16 PF3* |
120 | 2.8-3.6 | 50 | 12+12 | Felder | RH16 RF3* |
120 | 4.0-5.0 | 50 | 12+12 |
| RH16 IF3* |
125 | 2.8-3.6 | 20 | 12+12 | Paoloni | RH16 FA3 |
125 | 2.8-3.6 | 20 | 14+14 |
| RH16 EA3 |
125 | 2.8-3.6 | 22 | 14+14 |
| RH16 EB3 |
125 | 4.0-4.7 | 20 | 20+20 | SCM | RH16 DA3 |
125 | 4.0-5.0 | 45 | 12+12 | Giben-Mayer | RH16 KE3 |
200 | 4.0-5.2 | 50 | 28+28 | Giben | RH16 OF3 |