To size single or multiple panels.
Machines: Horizontal panel sizing machines with scorer
Features: Flat-triple chip tooth with positive cutting angle.
Material: Chipboard or MDF laminated with melamine or plastic materials
D | B | b | d | Z | α | β | NL | 机器 |
毫米 | 毫米 | 毫米 | 毫米 |
|
|
| NL | Machines |
mm | mm | mm | mm |
|
|
|
|
|
250 | 4.2 | 3 | 55 | 48 | 15° | 15° |
| SCM-Techmatic |
250 | 4.2 | 3 | 30 | 60 | 15° | 15° | - | SCM-Techmatic,Verry |
250 | 4.2 | 3 | 50 | 60 | 15° | 15° |
| Usikraft |
250 | 4.2 | 3 | 55 | 60 | 15° | 15° |
| Baldan,SCM-Techmatic |
250 | 4.4 | 3 | 30 | 80 | 15° | 15° | 2/9/46.4+2/10/60 |
|
270 | 4.2 | 3 | 55 | 60 | 15° | 15° |
| SCM-Techmatic |
280 | 4.4 | 3.2 | 55 | 60 | 10° | 15° | 2/10/70 | Baldan |
290 | 4.4 | 3 | 55 | 60 | 15° | 15° |
| SCM-Techmatic |
300 | 4.4 | 3 | 30 | 60 | 10° | 15° | 2/10/60 | Panhas |
300 | 4.4 | 3 | 75 | 60 | 10° | 15° |
| Homag |
300 | 4.4 | 3 | 80 | 60 | 10° | 15° | 4/9/100+2/14/110 | Baldan |
300 | 4.4 | 3 | 75 | 60 | 10° | 15° |
| Homag |
300 | 4.4 | 3 | 30 | 72 | 10° | 15° | 2/10/60 | Selco |
300 | 4.4 | 3 | 60 | 72 | 10° | 15° | 2/9/110 | Selco |
300 | 4.4 | 3 | 75 | 72 | 10° | 15° |
| Mayer, Panhans, SCM |
300 | 4.4 | 3 | 80 | 72 | 10° | 15° | 4/9/100+2/14/100 |
|
300 | 4.4 | 3 | 65 | 60 | 10° | 15° | 2/9/110 | Giben |
300 | 4.4 | 3.2 | 65 | 60 | 10° | 15° | 2/9/110 | Selco |
305 | 4.4 | 3 | 30 | 60 | 10° | 15° | 2/10/60 | Selco |
320 | 4.4 | 3.2 | 30 | 60 | 10° | 15° |
| Giben |
320 | 4.4 | 3.2 | 50 | 60 | 10° | 15° | 3/15/80+3/13/95 |
|
320 | 4.4 | 3.2 | 65 | 60 | 10° | 15° | 2/9/110 | Panhans, Scheer |
320 | 4.4 | 3.2 | 65 | 72 | 10° | 15° | 2/9/110 | Holzma |
320 | 4.4 | 3.2 | 75 | 72 | 10° | 15° | 3/13/95+3/7/100 | Panhans, Scheer |
320 | 4.4 | 3.2 | 80 | 60 | 10° | 15° | 4/9/100+2/9/100+2/14/110 | Giben |
350 | 4.4 | 3.2 | 30 | 54 | 10° | 15° | 2/10/60 | Holzma |
350 | 4.4 | 3.2 | 60 | 54 | 10° | 15° | 2/14/100 | Giben |
350 | 4.4 | 3.2 | 30 | 72 | 10° | 15° | 2/10/60 | Gabbiani |
350 | 4.4 | 3.2 | 50 | 72 | 10° | 15° | 4/13/80 | Giben |
350 | 4.4 | 3.2 | 60 | 72 | 10° | 15° | 2/14/100 | Holzma |
350 | 4.4 | 3.2 | 75 | 72 | 10° | 15° |
| Giben |
350 | 4.4 | 3.2 | 80 | 72 | 10° | 15° | 4/9/100+2/9/100+2/14/110 | Gabbiani |
350 | 4.2 | 3.2 | 80 | 84 | 15° | 15° |
|
|
350 | 4.2 | 3.2 | 80 | 96 | 15° | 15° |
|
|
355 | 4.4 | 3.2 | 75 | 54 | 10° | 15° |
| Giben |
355 | 4.4 | 3.2 | 80 | 54 | 10° | 15° | 4/9/100+2/9/110+2/14/110 | Gabbiani |
355 | 4.4 | 3.2 | 30 | 72 | 10° | 15° | 2/10/60 | Panhans, SCM |
355 | 4.4 | 3.2 | 65 | 72 | 10° | 15° | 2/9/110 | Selco |
355 | 4.4 | 3.2 | 75 | 72 | 10° | 15° | 4/15/105+2/7/110 | Homag- Giben |
355 | 4.4 | 3.2 | 75 | 72 | 10° | 15° | 3/7/100 | Gabbiani |
355 | 4.4 | 3.2 | 80 | 72 | 10° | 15° | 4/9/100+2/9/100+2/14/100 | Gabbiani |
360 | 4.4 | 3 | 65 | 60 | 10° | 15° | 2/9/110 | Selco |
360 | 4.4 | 3.2 | 65 | 72 | 10° | 15° | 2/9/110 | Selco |
370 | 4.4 | 3.2 | 30 | 72 | 10° | 15° | 2/10/60 | Schelling |
380 | 4.4 | 3.2 | 80 | 48 | 10° | 15° | 4/9/100+2/9/100+2/14/110 | Gabbiani |
380 | 4.4 | 3.2 | 50 | 60 | 10° | 15° | 4/13/80 | Giben |
380 | 4.4 | 3.2 | 60 | 60 | 10° | 15° | 2/14/100 | Holzma |
380 | 4.4 | 3.2 | 30 | 72 | 10° | 15° | 2/8/83 |
|
380 | 4.4 | 3.2 | 50 | 72 | 10° | 15° | 4/13/80 | Giben |
380 | 4.4 | 3.2 | 60 | 72 | 10° | 15° | 2/14/100 | Holzma |
380 | 4.4 | 3.2 | 65 | 72 | 10° | 15° | 2/9/110 | Selco |
380 | 4.4 | 3.2 | 75 | 72 | 10° | 15° | 2/14/100 | Holzma |
380 | 4.4 | 3.2 | 80 | 72 | 10° | 15° | 4/9/100+2/9/110+2/14/110 | Gabbiani |
380 | 4.4 | 3.2 | 80 | 96 | 10° | 15° | 4/9/100+2/9/110+2/14/110 | Gabbiani |
380 | 4.8 | 3.5 | 60 | 60 | 10° | 15° | 2/14/100 | Holzma |
380 | 4.8 | 3.5 | 60 | 72 | 10° | 15° | 2/14/100 | Holzma |
380 | 4.8 | 3.5 | 60 | 84 | 10° | 15° | 2/14/100 | Holzma |
390 | 4.4 | 3.2 | 80 | 72 | 10° | 15° | 2/14/110 | Sigma |
400 | 4.4 | 3.2 | 30 | 48 | 10° | 15° |
|
|
400 | 4.4 | 3.2 | 75 | 48 | 15° | 15° | 4/15/105 | Giben |
400 | 4.4 | 3.2 | 80 | 48 | 15° | 15° | 2/9/110+4/9/100+2/14/110 | Gabbiani |
400 | 4.4 | 3.2 | 30 | 60 | 15° | 15° | 2/10/60 |
|
400 | 4.4 | 3.2 | 75 | 60 | 15° | 15° | 4/15/105 | Giben |
400 | 4.4 | 3.2 | 80 | 60 | 15° | 15° | 2/9/130+4/9/120 | Selco |
400 | 4.4 | 3.2 | 80 | 60 | 15° | 15° | 4/9/100+2/9/110+2/14/110 | Gabbiani |
400 | 4.4 | 3.2 | 30 | 72 | 10° | 15° | 2/10/60 | Scheer |
400 | 4.4 | 3.2 | 65 | 72 | 15° | 15° | 2/9/110 | Selco |
400 | 4.4 | 3.2 | 75 | 72 | 10° | 15° | 4/15/105+2/7/110 | Homag- Giben |
400 | 4.4 | 3.2 | 80 | 72 | 10° | 15° | 2/9/130+4/19/120+2/15/105 | Selco |
400 | 4.4 | 3.2 | 80 | 72 | 10° | 15° | 4/9/100+2/9/110+2/14/110 | Gabbiani |
400 | 4.6 | 3.2 | 35 | 72 | 10° | 15° |
| Euromac |
400 | 4.8 | 3.5 | 60 | 72 | 10° | 15° | 2/14/125 | Holzma |
420 | 4.4 | 3.2 | 80 | 60 | 10° | 15° | 4/9/100+2/9/110+2/14/110 | Gabbiani |
420 | 4.4 | 3.2 | 50 | 72 | 10° | 15° | 4/13/80 | Giben |
420 | 4.4 | 3.2 | 80 | 72 | 10° | 15° | 4/9/100+2/9/110+2/14/110 | Gabbiani |
420 | 4.8 | 3.5 | 60 | 60 | 15° | 15° | 2/14/125 | Holzma |
420 | 4.8 | 3.5 | 60 | 84 | 10° | 15° | 2/14/100+2/14/125 | Holzma |
430 | 4.4 | 3.2 | 30 | 48 | 15° | 15° |
|
|
430 | 4.4 | 3.2 | 75 | 48 | 15° | 15° | 4/15/105 | Giben |
430 | 4.4 | 3.2 | 30 | 60 | 15° | 15° | 2/10/60 |
|
430 | 4.4 | 3.2 | 75 | 60 | 15° | 15° | 4/15/105 | Giben |
430 | 4.4 | 3.2 | 80 | 60 | 15° | 15° | 2/9/130+2/14/110+4/19/120 | Selco-Gabbiani |
430 | 4.4 | 3.2 | 30 | 72 | 15° | 15° |
|
|
430 | 4.4 | 3.2 | 65 | 72 | 10° | 15° | 2/9/110 | Selco |
430 | 4.4 | 3.2 | 75 | 72 | 10° | 15° | 4/15/105+2/7/110 | Homag,Giben |
430 | 4.4 | 3.2 | 80 | 72 | 10° | 15° | 2/9/130+2/14/110+4/19/120 | Selco-Gabbiani |
430 | 4.4 | 3.2 | 75 | 96 | 10° | 15° | 4/15/105+2/7/110 | Giben Prismatic |
430 | 4.8 | 3.5 | 70 | 72 | 15° | 15° | 4/11/130 | Selco |
450 | 4.4 | 3.2 | 30 | 48 | 15° | 15° | 2/9/60 | Mayer, Panhans, SCM |
450 | 4.4 | 3.2 | 60 | 48 | 15° | 15° | 2/14/125 | Holzma |
450 | 4.4 | 3.2 | 80 | 48 | 15° | 15° | 2/9/130+4/19/120+2/14/110 | Selco-Gabbiani |
450 | 4.4 | 3.2 | 30 | 60 | 15° | 15° | 02/10/60 | Mayer, Panhans, SCM |
450 | 4.4 | 3.2 | 60 | 60 | 15° | 15° | 2/14/125 | Holzma |
450 | 4.4 | 3.2 | 80 | 60 | 10° | 15° | 2/9/130+4/19/120+2/14/110 | Selco-Gabbiani |
450 | 4.4 | 3.2 | 30 | 72 | 10° | 15° | 2/10/60+2/14/95 | Mayer, Panhans, SCM |
450 | 4.4 | 3.2 | 60 | 72 | 10° | 15° | 2/14/125 | Holzma |
450 | 4.4 | 3.2 | 80 | 72 | 10° | 15° | 2/9/130+2/14/110+4/19/120 | Selco- Gabbiani |
450 | 4.8 | 3.5 | 30 | 72 | 10° | 15° | 02/09/60 | Scheer |
450 | 4.8 | 3.5 | 60 | 72 | 10° | 15° | 2/14/125+2/17/100 | Holzma |
450 | 4.8 | 3.5 | 80 | 72 | 10° | 15° | 2/9/130+4/19/120 | Selco |
450 | 4.8 | 3.5 | 60 | 84 | 10° | 15° | 2/14/125 | Holzma |
460 | 4.4 | 3.2 | 30 | 72 | 10° | 15° | 2/13/94 | Schelling |
470 | 4.4 | 3.2 | 75 | 48 | 15° | 15° | 4/15/105 | Giben |
470 | 4.4 | 3.2 | 75 | 60 | 10° | 15° | 4/15/105 | Giben |
470 | 4.4 | 3.2 | 75 | 72 | 10° | 15° | 4/15/105 | Giben |
470 | 4.4 | 3.2 | 75 | 96 | 10° | 15° | 4/15/105 | Giben |
470 | 4.8 | 3.5 | 70 | 72 | 15° | 15° | 4/11/130 | Selco |
480 | 4.8 | 3.5 | 80 | 48 | 15° | 15° | 2/9/130+2/14/110+4/19/120 | Selco- Gabbiani |
480 | 4.8 | 3.5 | 80 | 60 | 15° | 15° | 2/19/130+4/19/120 | Selco |
480 | 4.8 | 3.5 | 30 | 72 | 10° | 15° | 2/10/60 | Schelling |
480 | 4.8 | 3.5 | 80 | 72 | 10° | 15° | 2/19/130+4/19/120 | Selco |
500 | 4.4 | 3.2 | 80 | 48 | 15° | 15° | 4/9/100+2/9/110+2/14/110 | Gabbiani |
500 | 4.4 | 3.2 | 30 | 60 | 15° | 15° |
| Schelling |
500 | 4.4 | 3.2 | 80 | 60 | 15° | 15° | 4/9/100+2/9/110+2/14/110 | Gabbiani |
500 | 4.4 | 3.2 | 30 | 72 | 15° | 15° |
| Schelling |
500 | 4.8 | 3.5 | 60 | 48 | 15° | 15° | 2/11/115 | Holzma |
500 | 4.8 | 3.5 | 60 | 60 | 15° | 15° | 2/11/115 | Holzma |
500 | 4.8 | 3.5 | 75 | 60 | 15° | 15° | 4/15/105 | Giben |
500 | 4.8 | 3.5 | 60 | 72 | 15° | 15° | 2/11/115 | Holzma |
500 | 4.8 | 3.5 | 75 | 72 | 15° | 15° | 4/15/105 | Giben |
510 | 4.8 | 3.5 | 80 | 72 | 15° | 15° | 2/9/130+4/19/120 | Selco |
520 | 4.4 | 3.2 | 30 | 54 | 15° | 15° | 2/13/94 | Schelling |
520 | 4.8 | 3.5 | 60 | 60 | 15° | 15° | 2/11/115+2/19/120 | Holzma |
520 | 4.8 | 3.5 | 30 | 72 | 15° | 13° | 2/13/94 | Schelling |
520 | 4.8 | 3.5 | 60 | 72 | 15° | 15° | 2/11/115+2/19/120 | Holzma |
520 | 4.8 | 3.5 | 70 | 72 | 18° | 13° | 4/11/130 | Selco |
530 | 5.2 | 3.5 | 30 | 60 | 15° | 15° |
| Schelling |
530 | 5.8 | 4 | 60 | 60 | 15° | 15° | 01/11/85 | Anthon |
540 | 4.8 | 3.5 | 60 | 60 | 15° | 15° | 2/11/115+2/19/120 | Holzma Typ 33 |
540 | 4.8 | 3.5 | 60 | 72 | 15° | 15° | 2/11/115+2/19/120 | Holzma Typ 33 |
540 | 5.8 | 4 | 60 | 60 | 15° | 15° | 01/11/85 | Anthon |
550 | 5.2 | 3.5 | 80 | 48 | 15° | 15° | 2/14/110 | Gabbiani |
550 | 5.2 | 3.5 | 60 | 60 | 15° | 15° |
|
|
550 | 5.2 | 3.5 | 80 | 60 | 15° | 15° | 2/14/110 | Gabbiani |
565 | 5.2 | 3.5 | 80 | 48 | 15° | 15° | 2/14/110+4/9/100 | Gabbiani |
565 | 5.2 | 3.5 | 100 | 48 | 15° | 15° |
| Giben |
565 | 5.2 | 3.5 | 100 | 60 | 15° | 15° |
| Giben |
570 | 4.8 | 3.5 | 60 | 60 | 15° | 15° | 2/11/115+2/19/120 | Holzma |
600 | 5.8 | 4 | 60 | 60 | 15° | 15° | 2/11/115+2/19/120 | Holzma Typ 33 |
600 | 5.8 | 4 | 75 | 60 | 15° | 15° | 4/6.5/130+4/11/130 | Selco |
600 | 5.8 | 4 | 60 | 72 | 15° | 15° | 2/11/114+2/19/120 | Holzma Typ 33 |
620 | 6.2 | 4.2 | 60 | 60 | 18° | 13° | 2/13/114+2/13/140 | Schelling |
620 | 6.2 | 4.2 | 40 | 72 | 15° | 15° | 2/13/114+2/13/140 | Schelling |
670 | 5.8 | 4.2 | 60 | 60 | 18° | 13° | 2/11/148+2/19/120 | Holzma |
670 | 5.8 | 4.2 | 60 | 72 | 15° | 15° | 2/11/148+2/19/120 | Holzma |
670 | 6.2 | 4.2 | 40 | 60 | 18° | 13° | 2/17/140+2/13/140 | Schelling |
670 | 6.2 | 4.2 | 40 | 72 | 15° | 15° | 2/17/140+2/13/140 | Schelling |
680 | 6.2 | 4.2 | 40 | 60 | 18° | 13° | 2/13/140+2/17/140 | Schelling |
700 | 6.2 | 4.2 | 80 | 60 | 18° | 15° | 2/17/110 | Anthon LNC |
720 | 6.4 | 4.4 | 40 | 60 | 18° | 15° | 2/14/114+2/14/240 | Schelling |
730 | 6.2 | 4.2 | 60 | 60 | 18° | 15° | 2/11/148+2/19/120 | Holzma Typ 66 |