For grooving along and across grain on softwoods,harwoods and laminates.
D | B | d | b | Z | 最高转速 | 代码 |
毫米 | 毫米 | 毫米 | 毫米 |
| Max RPM 1/min. | Code |
mm | mm | mm | mm |
|
|
|
120 | 4.0 | 30 | 3.0 | 18 | 9,000 | RH34M40AC3 |
120 | 4.0 | 20 | 3.0 | 30 | 9,000 | RH34M40EA3 |
120 | 4.0 | 35 | 3.0 | 30 | 9,000 | RH34M40EC3* |
120 | 5.0 | 30 | 3.0 | 18 | 9,000 | RH34M50AC3 |
120 | 5.0 | 35 | 3.0 | 30 | 9,000 | RH34M50EC3* |
120 | 6.0 | 30 | 3.0 | 18 | 9,000 | RH34M60AC3 |
120 | 6.0 | 35 | 3.0 | 30 | 9,000 | RH34M60EC3* |
180 | 4.0 | 35 | 3.0 | 44 | 9,000 | RH34M40NC3* |
180 | 5.0 | 35 | 3.0 | 44 | 9,000 | RH34M50NC3* |
180 | 6.0 | 35 | 3.0 | 44 | 9,000 | RH34M60NC3* |
`