To cut drawn products and tubes with a thickness between 2 and 5mm,as well as polymeric panels up to 20mm.
Machines: Single or double miter saws with mechanical clamping of the piece.
Features: Flat-triple chip tooth with positive cutting angle.
Material: Aluminum and non-ferrous metals,polymeric materials,PVC extruded profiles.
FT02:2/9/46.4+2/10/60
D | B | b | d | Z | NL | 代码 |
毫米 | 毫米 | 毫米 | 毫米 |
| NL | Code |
mm | mm | mm | mm |
|
|
|
180 | 2.8 | 2.2 | 20 | 42 |
| RH5C 0100 |
180 | 2.8 | 2.2 | 30 | 42 |
| RH5C 0200 |
200 | 2.8 | 2.2 | 30 | 48 |
| RH5C 0300 |
250 | 3.5 | 3 | 30 | 54 |
| RH5C 0400 |
275 | 3.5 | 3 | 40 | 60 |
| RH5C 0600 |
300 | 3.5 | 3 | 30 | 72 | FT02 | RH5C 0700 |
300 | 3.5 | 3 | 32 | 72 | 2/11/63 | RH5C 0800 |
300 | 3.5 | 3 | 40 | 72 | 2/9/55+4/12/64 | RH5C 0900 |
330 | 3.5 | 3 | 30 | 80 |
| RH5C 1000 |
330 | 3.5 | 3 | 32 | 80 | 2/11/63 | RH5C 1100 |
350 | 3.5 | 3 | 30 | 84 | FT01 | RH5C 1200 |
350 | 3.5 | 3 | 32 | 84 | 2/11/63 | RH5C 1300 |
350 | 3.5 | 3 | 40 | 84 | 2/9/55+4/12/64 | RH5C 1400 |
370 | 3.5 | 3 | 30 | 90 |
| RH5C 1500 |
370 | 3.5 | 3 | 50 | 90 | 4/15/80 | RH5C 1600 |
380 | 3.5 | 3 | 32 | 96 | 2/11/63 | RH5C 1700 |
400 | 3.5 | 3 | 30 | 96 | 2/11/70 | RH5C 1800 |
400 | 3.5 | 3 | 32 | 96 | 2/11/63 | RH5C 1900 |
400 | 3.5 | 3 | 40 | 96 | 2/15/80+2/12/64 | RH5C 2000 |
400 | 3.5 | 3 | 50 | 96 | 4/15/80 | RH5C 2100 |
420 | 4 | 3.2 | 30 | 96 | 2/11/70 | RH5C 2200 |
420 | 4 | 3.2 | 40 | 96 |
| RH5C 2300 |
450 | 4 | 3.2 | 30 | 108 |
| RH5C 2400 |
450 | 4 | 3.2 | 32 | 108 | 2/11/63 | RH5C 2500 |
450 | 4 | 3.2 | 40 | 108 | 2/15/80+2/12/64 | RH5C 2600 |
450 | 4 | 3.2 | 50 | 108 | 4/15/80 | RH5C 2700 |
500 | 4 | 3.2 | 30 | 120 |
| RH5C 2800 |
500 | 4 | 3.2 | 32 | 120 | 2/11/63 | RH5C 2900 |